event burgee venue burgee

HANDICAP TIDAL SERIES

2020

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 46, Scoring system: Appendix A
Postion Boat Class SailNo HelmName PYR Race 1 - 4th OCT Race 2 - 18th OCT Race 3 - 1st NOV Pts.
1st   Finn 715 Jean-Louis Simons 1045 1.0 4.0   5.0
2nd Solstice Solo 5005 Martin Hartley 1143 8.0 2.0   10.0
3rd Hicotee Hilbre 27 Peter J Bramley 1275 15.0 1.0   16.0
4th Still Quality Time Solo 5907 Steve Ferrington 1143 9.0 8.0   17.0
5th   Laser 5 (Radial) 206331 George Colquitt 1145 18.0 6.0   24.0
6th Hawk Falcon 46 John M Burthem 1045 13.0 14.0   27.0
7th   Laser 5 (Radial) 181337 Frances Kadioglu 1145 26.0 7.0   33.0
8th Hie Hilbre 06 Dan Boothe 1275 20.0 15.0   35.0
9th Isodor Falcon 63 Martin Whittingham-Jones 1045 17.0 18.0   35.0
10th Evening Flight Solo 5310 Derek Lyne 1143 29.0 12.0   41.0
11th   Laser 7 157540   1099 27.0 17.0   44.0
12th   Optimist 5790 Patric Bromilow 1650 2.0 47.0 DNC   49.0
13th   Optimist 6568 Holly Wright 1650 3.0 47.0 DNC   50.0
13th SensationAL Albacore 8234 John Carlin 1045 47.0 DNC 3.0   50.0
15th Oppitunity Optimist 5159 Olivia creasy 1650 4.0 47.0 DNC   51.0
16th Lake Safari Albacore 8182 Thomas Teubner 1045 47.0 DNC 5.0   52.0
16th   Int.420 53872 George Creasy & David bromilow 1111 5.0 47.0 DNC   52.0
18th Wuf G.P.14 13113 Jean-Louis Simons/Octavia Owen 1133 6.0 47.0 DNC   53.0
19th   Laser 5 (Radial) 193725 Drew Gibbons 1145 7.0 47.0 DNC   54.0
20th   Laser 7 174900   1099 47.0 DNC 9.0   56.0
21st   Falcon 49 Mike Hartley 1045 47.0 DNC 10.0   57.0
21st Seawolf Limbo 6.6 124 Will Cross Jamie Marston 1045 10.0 47.0 DNC   57.0
23rd Avalon Limbo 6.6 104 Paul Dowman 1045 11.0 47.0 DNC   58.0
23rd   Solo 5514 John Dixon 1143 47.0 DNC 11.0   58.0
25th   Firefly 14 white Liverpool Uni 1172 12.0 47.0 DNC   59.0
26th   Laser 7 195201 Loannis Koutsokeras 1099 47.0 DNC 13.0   60.0
27th Hirondelle Hilbre 05 Tim Riley 1275 14.0 47.0 DNC   61.0
28th Legend Limbo 6.6 127 Jonathan Atkinson 1045 16.0 47.0 DNC   63.0
28th Froglet4 Int Canoe 315 Stu Dawson 905 47.0 DNC 16.0   63.0
30th   Topper 47743 Leon Kadioglu 1363 19.0 47.0 DNC   66.0
31st   Pico 9 Sarah Rees   47.0 DNC 20.0 DNF   67.0
31st   Topper 400743   1363 47.0 DNC 20.0 DNF   67.0
33rd Aquila Falcon 58 John Corkhill 1045 21.0 47.0 DNC   68.0
34th   Firefly 17 Liverpool Uni 1172 22.0 47.0 DNC   69.0
35th   Laser 4 (4.7) 212109 Arwen Fflur 1208 23.0 47.0 DNC   70.0
36th   Firefly 16 Liverpool Uni 1172 24.0 47.0 DNC   71.0
37th   Laser 7 151359 Stu dawson 1099 25.0 47.0 DNC   72.0
38th Iconic Int Canoe 303 Steve Fleming 905 28.0 47.0 DNC   75.0
39th Falcon II Falcon 38 Clare Wright 1045 30.0 47.0 DNC   77.0
40th Essex Girl Albacore 7915 Ian McLean 1045 31.0 47.0 DNC   78.0
41st Tinamou G.P.14 14193 Trev Jenkins 1133 32.0 47.0 DNC   79.0
42nd Bojangles Contender 2533 Liz Potter 969 37.0 DNF 47.0 DNC   84.0
42nd Mustang Sally Int Canoe 275 Al Allston 905 37.0 DNF 47.0 DNC   84.0
42nd Skia Miracle 3842 Mike de St Paer 1194 37.0 DNF 47.0 DNC   84.0
42nd   2000 21656 Julia Neale 1114 37.0 DNF 47.0 DNC   84.0
42nd   Firefly 15 Liverpool Uni 1172 37.0 DNF 47.0 DNC   84.0

Race 2 - 18th OCT

Start: Start 1, Finishes: Elapsed time
Postion Boat Class SailNo HelmName PYR Start Finish Elapsed Laps Corrected Points
1 Hicotee Hilbre 27 Peter J Bramley 1275     57.23 1 1.30.01 1.0
2 Solstice Solo 5005 Martin Hartley 1143     107.11 2 1.33.46 2.0
3 SensationAL Albacore 8234 John Carlin 1045     99.31 2 1.35.14 3.0
4   Finn 715 Jean-Louis Simons 1045     99.40 2 1.35.22 4.0
5 Lake Safari Albacore 8182 Thomas Teubner 1045     100.02 2 1.35.44 5.0
6   Laser 5 (Radial) 206331 George Colquitt 1145     55.03 1 1.36.09 6.0
7   Laser 5 (Radial) 181337 Frances Kadioglu 1145     55.56 1 1.37.42 7.0
8 Still Quality Time Solo 5907 Steve Ferrington 1143     111.44 2 1.37.45 8.0
9   Laser 7 174900   1099     55.02 1 1.40.09 9.0
10   Falcon 49 Mike Hartley 1045     105.13 2 1.40.41 10.0
11   Solo 5514 John Dixon 1143     115.33 2 1.41.06 11.0
12 Evening Flight Solo 5310 Derek Lyne 1143     115.58 2 1.41.27 12.0
13   Laser 7 195201 Loannis Koutsokeras 1099     113.07 2 1.42.56 13.0
14 Hawk Falcon 46 John M Burthem 1045     110.47 2 1.46.01 14.0
15 Hie Hilbre 06 Dan Boothe 1275     67.45 1 1.46.16 15.0
16 Froglet4 Int Canoe 315 Stu Dawson 905     96.31 2 1.46.39 16.0
17   Laser 7 157540   1099     119.45 2 1.48.58 17.0
18 Isodor Falcon 63 Martin Whittingham-Jones 1045     115.03 2 1.50.06 18.0
19   Pico 9 Sarah Rees       DNF 2   20.0
19   Topper 400743   1363     DNF 2   20.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 47
DNFStarted but did not finish Varies


www.wksc.org.uk

Sailwave Scoring Software 2.25.4
www.sailwave.com